Mumbai, Maharashtra
GST No. 27AXOPB1339G1ZL
Call 08048988419 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Placement | Below the Neck |
| Body Part | Breast |
| Side Of The Limb | Left Side |
| Brand | Genesis |
| Color | Beige |
| Cup Size | Silicone Weight | Upper Chest Circumference | Lower Chest Circumference |
| (gms/pair) | cm | cm | |
| B | 2100 | 86 | 76 |
| C | 2200 | 89 | 76 |
| D | 2600 | 100 | 77 |
| E | 3500 | 100 | 77 |
| F | 3680 | 102 | 78 |
| G | 3500 | 102 | 78 |
Additional Information:
View Complete details